PL 189 Motorized Treadmill
Price: Rs.27,990.00
| Specification | |
| Motor | 1.5 HP Continuous Output DC Motor. |
| Frame | Patented frame design to absorb impact during use. This cushions the Impact on joints and ankles when exercising. |
| Speed Range | 0.8 – 12 km/h. |
| Walking Surface | 14”(W) x 40”(L). |
| Incline | Manual Incline 3 Levels. |
| Folding | Folds Easily for Storage, Locks In Folded Position, Shock for ease in Folding & Unfolding. |
| Console | Dot matrix readouts include speed, distance, time, pulse & estimated calories burnt. |
| Programs | 15 Programs including a Manual Program, Target Distance, Target Time & Target Calories programs and 12 Preset Programs. |
| Controls | Speed & Start/Stop Buttons on Handrail. Quick Speed Buttons on console. |
| Pulse Sensor | Hand grip pulse sensor. |
| Safety Key | Patented Safety Key system. |
| User Weight Limit | 100 kg. |
| Warranty | 12 Months. |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:







